Unit Mix
Lifestyle Of A Club, Luxury Of A Condo
Unit Type | Min area (sqm) | Max area (sqm) | Min area (sqft) | Max area (sqft) | No. of units |
---|---|---|---|---|---|
1 Brm | 44 | 56 | 474 | 603 | 216 |
1 Brm + Study | 49 | 62 | 527 | 667 | 72 |
2 Brm Classic | 58 | 75 | 624 | 807 | 264 |
2 Brm Deluxe | 60 | 85 | 646 | 915 | 292 |
2 Brm + Study | 65 | 86 | 700 | 926 | 52 |
3 Brm Classic | 83 | 112 | 893 | 1206 | 232 |
3 Brm Deluxe | 92 | 119 | 990 | 1281 | 154 |
4 Brm Classic | 118 | 147 | 1270 | 1582 | 64 |
4 Brm Deluxe | 129 | 158 | 1389 | 1701 | 16 |
5 Brm | 155 | 178 | 1668 | 1916 | 48 |
Total Units | 1410 |
The Florence Residences Condominium offers a choice of 1 Bedroom to 5 Bedrooms. The floor area of the units range from 474 square feet to 1916 square feet.
(Unit Mix details for The Florence Residences Condo may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Condo Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.