Project Details
Lifestyle Of A Club, Luxury Of A Condo
Project Details | The Florence Residences 悦湖苑 |
Developer | Florence Development Pte Limited (Logan Property (Singapore) Company Pte. Limited) |
Developer’s License No. | C1299 |
General Description | Nine 18-Storey Residential Towers, comprising of a total 1410 units of flat/apartment on Lot Number : MK22-09671C at Hougang Avenue 2 (Hougang Planning Area) |
Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 (Management Office is at 99 Hougang Ave 2) |
District | 19 |
Plot Ratio | 2.8 |
No. Of Storeys | 18 |
Total No. Of Units | 1410 |
Carpark Lots | 1410 excluding 9 handicapped lots, 10 visitor lots and 2 washing bays |
Site Area | Approximately 36,161.20 square metres / 389,239 square feet |
Gross Floor Area | Approximately 101,251.36 square metres / 1,089,869.20 square feet |
Project Account No. | United Overseas Bank Limited for Project Account No. 451-309-180-4 |
Tenure of Land | 99 years leasehold commencing from 24 December 2018 |
Estimated TOP | 31 March 2023 |
Estimated Date of Legal Completion | 31 March 2026 |
Solicitor | Dentons Rodyk & Davidson LLP |
Architect | P&T Consultation Pte. Ltd. |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
(Project details for The Florence Residences Condo may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Condo Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.